|
-
 | RUVILLE 485906 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/66,0 Height [mm] : 80 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486007 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 69,5 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 486801 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/58,0 Height [mm] : 70 Internal Teeth, wheel side : 23 | |
-
 | RUVILLE 486902 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/55,0 Height [mm] : 75,5 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 485905 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 37,0/66,0 Height [mm] : 68 Internal Teeth, wheel side : 21 | |
-
 | RUVILLE 487801 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/62,0 Height [mm] : 71 Internal Teeth, wheel side : 22 | |
-
-
-
 | RUVILLE 486006 Wheel Hub | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 71,5 Internal Teeth, wheel side : 25 | |
-
 | BENDIX 051277B Wheel Hub | Descript: | Application: | Bolt Hole Circle ? [mm] : 100 Fitting Position : Front Axle Number of Holes : 4 | |
|