|
|
-
 | RUVILLE 485801 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 35,0/59,0 Height [mm] : 62,5 Internal Teeth, wheel side : 22 | |
-
 | RUVILLE 485811 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 37,0/59,0 Height [mm] : 77,5 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 485904 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 44,0/59,0 Height [mm] : 69 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 486005 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 42,0/59,0 Height [mm] : 70 Internal Teeth, wheel side : 27 | |
-
 | RUVILLE 486501 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 40,0/67,0 Height [mm] : 70 Internal Teeth, wheel side : 25 | |
-
 | RUVILLE 486900 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 38,0/55,0 Height [mm] : 70 Internal Teeth, wheel side : 26 | |
-
 | RUVILLE 487403 Wheel Hub | | Descript: | Application: | Diameter 1/ Diameter 2 [mm] : 43,0/63,0 Height [mm] : 65 Internal Teeth, wheel side : 26 | |
-
-
-
 | BENDIX 051275B Wheel Hub | | Descript: | Application: | Bolt Hole Circle ? [mm] : 100 Diameter 1 [mm] : 40 Fitting Position : Front Axle | |
|