|
-
| SPIDAN 20132 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 645 Number of Teeth, ABS ring : 48 | |
-
| SPIDAN 20140 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 639 Number of Teeth, ABS ring : 47 | |
-
| SPIDAN 20146 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 637 Number of Teeth, ABS ring : 47 | |
-
| SPIDAN 20133 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Right Length [mm] : 955 Number of Teeth, ABS ring : 48 | |
-
| SPIDAN 20155 Drive Shaft | Descript: | Application: | ABS Ring ? [mm] : 83 Fitting Position : Front Axle Right Int. teeth, diff.side, conn.to transm. : 35 | |
-
| SPIDAN 20148 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Length [mm] : 637 Number of Teeth, ABS ring : 47 | |
-
| SPIDAN 20147 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Right Length [mm] : 1025 Number of Teeth, ABS ring : 47 | |
-
| SPIDAN 20195 Drive Shaft | Descript: | Application: | Fitting Position : Front Axle Left Fitting Position : Front Axle Right Length [mm] : 639,9 | |
-
-
|