|
|
-
 | SPIDAN 1108 Starter | | Descript: | Application: | Distance / ? [mm] : 13.0 Engine Output [kW] : 1,5 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1104 Starter | | Descript: | Application: | Distance / ? [mm] : 12.0 Engine Output [kW] : 0,8 Flange ? [mm] : 67 | |
-
 | SPIDAN 1122 Starter | | Descript: | Application: | Distance / ? [mm] : 20.0 Engine Output [kW] : 2 Flange ? [mm] : 89 | |
-
 | SPIDAN 1139 Starter | | Descript: | Application: | Distance / ? [mm] : 17.5 Engine Output [kW] : 1,7 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1126 Starter | | Descript: | Application: | Distance / ? [mm] : 27.0 Engine Output [kW] : 2 Flange ? [mm] : 110 | |
-
 | SPIDAN 1142 Starter | | Descript: | Application: | Distance / ? [mm] : -6.5 Engine Output [kW] : 2,5 Flange ? [mm] : 80 | |
-
 | SPIDAN 1155 Starter | | Descript: | Application: | Distance / ? [mm] : 42.0 Engine Output [kW] : 0,8 Flange ? [mm] : 70 | |
-
 | SPIDAN 1159 Starter | | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 19.0 Engine Output [kW] : 1,4 | |
-
 | SPIDAN 1188 Starter | | Descript: | Application: | Distance / ? [mm] : 21.0 Engine Output [kW] : 2,2 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1199 Starter | | Descript: | Application: | Distance / ? [mm] : 7.0 Engine Output [kW] : 1,05 Flange ? [mm] : 66 | - CITRO?N
- PEUGEOT
- ROVER
- TALBOT
|
|