|
|
-
 | SPIDAN 1246 Starter | | Descript: | Application: | Distance / ? [mm] : 20.0 Engine Output [kW] : 1,7 Flange ? [mm] : 82 | |
-
 | SPIDAN 1258 Starter | | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 23.5 Engine Output [kW] : 1,4 | |
-
 | SPIDAN 1239 Starter | | Descript: | Application: | Distance / ? [mm] : 33.5 Engine Output [kW] : 1,7 Flange ? [mm] : 76 | |
-
 | SPIDAN 1250 Starter | | Descript: | Application: | Distance / ? [mm] : -6.0 Engine Output [kW] : 1,05 Flange ? [mm] : 66 | |
-
 | SPIDAN 1282 Starter | | Descript: | Application: | Connector / Clamp : with 15a clamp Distance / ? [mm] : 13.0 Engine Output [kW] : 1 | |
-
 | SPIDAN 1262 Starter | | Descript: | Application: | Distance / ? [mm] : 22.5 Engine Output [kW] : 2,2 Flange ? [mm] : 82,5 | |
-
 | SPIDAN 1291 Starter | | Descript: | Application: | Distance / ? [mm] : 14.5 Engine Output [kW] : 1,4 Flange ? [mm] : 76 | |
-
 | SPIDAN 1285 Starter | | Descript: | Application: | Connector / Clamp : with 30h clamp Distance / ? [mm] : 21.5 Engine Output [kW] : 1,4 | |
-
 | SPIDAN 1310 Starter | | Descript: | Application: | Distance / ? [mm] : -2.0 Engine Output [kW] : 0,9 Flange ? [mm] : 66 | - MAN
- NEOPLAN
- RENAULT
- SCANIA
- VOLVO
|
-
 | SPIDAN 1323 Starter | | Descript: | Application: | Distance / ? [mm] : 4.5 Engine Output [kW] : 0,8 Flange ? [mm] : 74 | |
|