Fleetguard AF427M AIR PRIMARY
| Physical Dimensions |
| End 2 ID | 23 mm (.906 in) |
| End 1 ID | 153.7 mm (6.051 in) |
| Overall OD | 264.1 mm (10.398 in) |
| Overall Height | 369.6 mm (14.551 in) |
| Primary Applications |
| CAMECO INDUSTRIES | 60019277 |
| DONALDSON | P109200 |
| DONALDSON | P117433 |
| DONALDSON | SMP181044 |
Replaces
| AF427 | - |
Primary Air Filter Used With
| AF822M | - |
| AF938 | - |
| Product Comments |
| 830497 Bolt Seal Included |
Post Buying Request
Connecting Buyers Width China Suppliers